| DURATION | ESTABLISHMENT | COURSE | LEVEL | GRADE |
|---|---|---|---|---|
| 2011 | Balfour Beatty Rail Technologies | Visual Basic .NET | N/A | Pass |
| 2010 | Balfour Beatty Rail Technologies | Taking The Lead | N/A | Complete |
| 2008 | Derby City PCT | PRINCE2 | Foundation | Pass |
| 2003 | PC ServiceCall | SQL Server 2000 Admin | MCP Study Course | N/A |
| 1998-1999 | PC ServiceCall | Windows 98 MCP | MCP | Passed |
| 1995-1998 | Nottingham Trent University | Working With Technology | B.Sc. | HNC |
| 1993-1995 | Nottingham Trent University | Computer Studies | HND | HNC |
| 1990-1991 | Fife College of Technology | Biology | Higher / A Level | D |
| 1985-1990 | Kirkcaldy High School 1990 |
6 Higher Grade 3 SCOTVEC 7 GCSE |
Various | N/A |
| 1985-1990 | Kirkcaldy High School 1990 |
Computing | Higher / A Level | C |
| Biology | Higher / A Level | D | ||
| Typing 3/4 | Vocational Module | Pass | ||
| Russian 1-5 | Vocational Module | Pass | ||
| 1989 | English | Higher / A Level | C | |
| Chemistry | Higher / A Level | D | ||
| Physics | Higher / A Level | D | ||
| Typing 1/2 | Vocational Module | Pass | ||
| Fin. Rec. Keep | Vocational Module | Pass | ||
| 1988 | Chemistry | SCE / GCSE | 1 | |
| Craft & Design | SCE / GCSE | 2 | ||
| English | SCE / GCSE | 2 | ||
| French | SCE / GCSE | 3 | ||
| Geography | SCE / GCSE | 3 | ||
| Maths | SCE / GCSE | 3 | ||
| Physics | SCE / GCSE | 3 |